| 1892 | Presiding Elder | Ordained Ministers | Probationers | Probationers to be ordained | Appplicants for ministry | Deacons | Deacons on probation | Deacons to be ordained | Stewards | New Converts | Baptized | Rec'd in to the church | Rec'd by letter of recommendation | Members died | Members withdrawn | members expelled | Members moved away | Members transferred | Increase of members | Decrease of members | Whole no. of members | Appointments | New Appointments | Sermons | Pastoral visits | Prayers meetings visited | Sabbath School visited | Classes | New Classes | Class leaders | Sabbath Schools | New Sabbath Schools | Officers and teachers | Scholars | Average attendance | Union S. S. | Sub Banner and Panier | New Sub. Banner and Panier | Churches | Parsonages | Value of Church Property | Increase of Church Property | Decrease of Church Property | Collected - Church Property | Collected - S. S. | Collected - SS for F & H Missions | Collected for Ministers Cash | Collected for Other Cont. | Collected for Assistance | Collected for Home Missions | Collected for Foreign Missions | Collected - Repairing Church Properties | Sexton and Sundry exp | Presiding Elder | Tabernacle Work | Evangelistic | Missionary - Armen | Campmeeting | Total Collected |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | |
| O. Bitting | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 6 | 8 | 49 | 2 | 126 | 50 | 20 | 45 | 2 | 2 | 2 | 20 | 149 | 101 | 2 | 3500.00 | 26.00 | 55.52 | 129.00 | 20 | 4.99 | 90.95 | 63.42 | 14.58 | 57.70 | 8.74 | 6.00 | 159.39 | 435.16 | ||||||||||||||||||||||
| J. E. Fidler | 4 | 0 | 0 | 1 | 1 | 2 | 7 | 4 | 8 | 6 | 14 | 82 | 3 | 156 | 293 | 56 | 22 | 4 | 4 | 1 | 15 | 49 | 40 | 46 | 4 | 2 | 3400.00 | 48.97 | 244.50 | 48.32 | 17.18 | 50.43 | 21.20 | 10.00 | 87.42 | 13.52 | 128.73 | 17.18 | 26.38 | 714.40 | |||||||||||||||||||
| M. A. Zyner | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 2 | 31 | 2 | 92 | 125 | 10 | 30 | 2 | 2 | 2 | 1 | 18 | 99 | 75 | 12 | 2 | 2300.00 | 32.42 | 31.64 | 111.25 | 2.00 | 23.21 | 6.20 | 15.00 | 17.57 | 21.93 | 4.80 | 281.96 | |||||||||||||||||||||||
| M. D. Haws | 1 | 0 | 0 | 3 | 32 | 11 | 14 | 2 | 2 | 10 | 80 | 2 | 165 | 325 | 42 | 15 | 3 | 3 | 2 | 18 | 72 | 50 | 9 | 2 | 4060.00 | 59.60 | 109.60 | 32.13 | 228.81 | 67.92 | 10.40 | 21.01 | 12.31 | 155.19 | 16.18 | 57.28 | 10.40 | 10.01 | 720.34 | ||||||||||||||||||||
| Wm. B. Musselman | 1 | 0 | 0 | 2 | 2 | 8 | 22 | 19 | 1 | 1 | 3 | 1 | 5 | 10 | 64 | 3 | 1 | 178 | 230 | 31 | 36 | 4 | 3 | 1 | 13 | 59 | 46 | 32 | 9 | 1 | 1900.00 | 137.50 | 44.37 | 220.14 | 122.00 | 33.1 | 4.45 | 77.28 | 20.18 | 46.29 | 16.00 | 5.00 | 721.35 | ||||||||||||||||
| J. A. Moyer | 1 | 0 | 0 | 1 | 3 | 13 | 7 | 8 | 1 | 4 | 4 | 83 | 3 | 118 | 231 | 34 | 31 | 4 | 4 | 2 | 21 | 86 | 82 | 40 | 5 | 2 | 3800.00 | 44.50 | 210.45 | 46.00 | 27.3 | 11.53 | 30.08 | 21.81 | 60.42 | 31.06 | 25.98 | 529.42 | |||||||||||||||||||||
| O. Hillegas | 0 | 3 | 2 | 1 | 1 | 24 | 22 | 17 | 1 | 3 | 2 | 7 | 69 | 1 | 123 | 490 | 93 | 42 | 3 | 3 | 1 | 12 | 58 | 45 | 22 | 4 | 1 | 5000.00 | 59.40 | 45.73 | 141.35 | 89.40 | 17.5 | 4.07 | 69.69 | 15.30 | 28.26 | 23.53 | 487.97 | ||||||||||||||||||||
| A. Strawn | 1 | 0 | 0 | 1 | 13 | 14 | 7 | 3 | 1 | 2 | 1 | 1 | 48 | 1 | 141 | 465 | 90 | 7 | 2 | 2 | 1 | 22 | 199 | 135 | 2 | 1 | 1 | 4000.00 | 128.72 | 226.15 | 8 | 5.10 | 50.00 | 31.01 | 78.34 | 50.00 | 433.15 | ||||||||||||||||||||||
| H. B. Musselman | 0 | 1 | 0 | 1 | 1 | 14 | 14 | 16 | 1 | 15 | 40 | 2 | 1 | 159 | 355 | 61 | 47 | 2 | 1 | 1 | 12 | 52 | 35 | 11 | 3 | 2 | 2000.00 | 1225.08 | 904.75 | 27.01 | 199.25 | 75.00 | 11.38 | 24.27 | 3.03 | 56.86 | 17.27 | 31.85 | 11.38 | 3.35 | 1355.52 | ||||||||||||||||||
| Wm. Gehman | 150 | 128.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noah Detwiler | 200 | 350 | 21.74 | 29.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. B. Gehret | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geo. A. Campell | 2 | 0 | 0 | 1 | 3 | 25 | 19 | 19 | 19 | 66 | 6 | 2 | 186 | 365 | 3 | 3 | 2 | 15 | 45 | 25 | 1 | 15 | 2 | 1300.00 | 240.15 | 15.00 | 7.00 | 262.15 | |||||||||||||||||||||||||||||||
| Geo. Kline | 0 | 0 | 0 | 1 | 7 | 1 | 53 | 212 | 79 | 17 | 1 | 1 | 2 | 1 | 19.13 | 29.93 | |||||||||||||||||||||||||||||||||||||||||||
| Aaron Rhoads | 14 | 150 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Knauss | 37 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joel Rosenberger | 12 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wm. K. Ellinger | 150 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam'l McDonald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacob H. Moyer | 8 | 185 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E. Hershey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E. H. Flyte | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| Actual Total | 13 | 4 | 2 | 4 | 4 | 1 | 0 | 20 | 143 | 113 | 108 | 8 | 6 | 10 | 10 | 8 | 9 | 80 | 10 | 619 | 26 | 4 | 2181 | 3853 | 696 | 292 | 30 | 0 | 28 | 15 | 1 | 166 | 868 | 634 | 1 | 189 | 28 | 17 | 1 | 31260.00 | 1284.68 | 0 | 1269.67 | 458.59 | 0 | 1970.18 | 465.64 | 38.96 | 224.82 | 79.88 | 100.95 | 604.94 | 167.42 | 582.47 | 196.63 | 161.10 | 159.39 | 5971.35 | |
| Recorded Total | 1 | 15 | 4 | 2 | 4 | 4 | 1 | 20 | 143 | 113 | 108 | 8 | 6 | 10 | 10 | 8 | 9 | 80 | 10 | 619 | 26 | 4 | 2181 | 3853 | 696 | 292 | 30 | 28 | 15 | 1 | 166 | 868 | 634 | 1 | 189 | 28 | 17 | 1 | 31260.00 | 1284.6 | 1269.67 | 458.59 | 1970.18 | 465.64 | 38.96 | 224.82 | 79.92 | 100.95 | 604.92 | 167.42 | 582.47 | 196.63 | 161.10 | 159.39 | 5970.45 | ||||
| 73.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6044.38 |